About
The information below should answer most of your questions about Carillon Tower. However, if you need clarification or more information about anything, please don't hesitate to
contact us. We'd be more than happy to help you out!
Type | Allowed | Weight | Pet Deposit | Fee |
---|---|---|---|---|
Dog | Yes | Up to 40 lbs. | $600 | $0/month |
some breeds/mixes are restricted please ask | ||||
Cat | Yes | Up to 40 lbs. | $600 | $0/month |
Type | Amount Paid by the Community |
---|---|
Electric | no |
Hot Water | yes |
Sewer | yes |
Trash | yes |
Water | yes |
Telephone | NO |
Cable | NO |
Broadband Internet | NO |
Type | Assigned | Spaces | Monthly Fee | |
---|---|---|---|---|
Gate/assigned parking available | Yes | $200 | ||
Gated/covered/assigned parking $200.00. |
Type | Distance |
---|---|
Google Bus stops (Bus) | see map |
Updated Google bus stops |